Ramadan in Bradford

Expected to begin about Monday, 8 February 2027, by calculation.

Change placeYour first day

First day, if Mon 8 Feb calculated

Suhoor, until FajrIftar, Maghrib
18°, Isha 15°05:4117:07
Seasonal minutes06:0317:05

Two settings, earlier Fajr first. We don’t pick one. Tap one to use it.

Day 2, Tue 9 Feb if the first is Mon 8

Suhoor, until FajrIftar, Maghrib
18°, Isha 15°05:3917:09
Seasonal minutes06:0117:07
Your first day

Moon sighting and communities can differ by a day or more. Your mosque’s timetable comes first.

About these times

Start dates differ by community. Some follow a local sighting, some a calculated calendar, some another country’s announcement. We don’t say who is right. Follow your mosque.

Some timetables also list an earlier time for stopping eating; your mosque’s sheet comes first.

Seasonal minutes and Fajr 18°, Isha 15° are two ways of working out these times. We don’t pick a winner. Switching also moves Isha, and Dhuhr and Maghrib by a minute or two. You can compare both with your mosque’s timetable.

No scholar or imam has reviewed this site.

Method: Fajr 18° / Isha 15°, separate limits; Seasonal minutes from sunrise and sunset (18° only if nearer).

When Ramadan starts

By calculation, Ramadan 2027 is expected about Monday, 8 February 2027. Moon sighting and communities can differ by a day or more. Start dates differ by community. Some follow a local sighting, some a calculated calendar, some another country’s announcement. We don’t say who is right. Follow your mosque.

Pick your community’s first day at the top of this page and the table and the sheet follow it. Why dates differ

Your first day stays in this browser and is never sent to us.

Bradford Ramadan timetable

Bradford, from the calculated first day, Mon 8 Feb. Fajr 18° / Isha 15°, separate limits; then Seasonal minutes from sunrise and sunset (18° only if nearer). These are calculated. Your mosque’s timetable comes first.
DayDateSuhooruntil Fajr18°, Isha 15° · Seasonal minutesSunriseDhuhrAsrIftarMaghrib18°, Isha 15° · Seasonal minutesIsha
1Mon 8 Feb05:41 · 06:0307:4112:25 · 12:2614:3517:07 · 17:0518:42 · 18:30
2Tue 9 Feb05:39 · 06:0107:3912:25 · 12:2614:3717:09 · 17:0718:44 · 18:31
3Wed 10 Feb05:38 · 05:5907:3712:25 · 12:2614:3817:11 · 17:0918:45 · 18:33
4Thu 11 Feb05:36 · 05:5707:3512:25 · 12:2614:4017:13 · 17:1118:47 · 18:35
5Fri 12 Feb05:34 · 05:5507:3312:25 · 12:2614:4117:15 · 17:1318:49 · 18:37
6Sat 13 Feb05:32 · 05:5307:3112:25 · 12:2614:4317:17 · 17:1518:51 · 18:38
7Sun 14 Feb05:30 · 05:5107:2912:25 · 12:2614:4417:19 · 17:1718:53 · 18:40
8Mon 15 Feb05:29 · 05:4907:2712:25 · 12:2614:4617:21 · 17:1918:54 · 18:42
9Tue 16 Feb05:27 · 05:4707:2512:25 · 12:2614:4717:23 · 17:2118:56 · 18:44
10Wed 17 Feb05:25 · 05:4507:2312:25 · 12:2614:4917:25 · 17:2318:58 · 18:45
11Thu 18 Feb05:23 · 05:4307:2112:25 · 12:2614:5117:27 · 17:2519:00 · 18:47
12Fri 19 Feb05:21 · 05:4107:1812:25 · 12:2614:5217:29 · 17:2719:02 · 18:49
13Sat 20 Feb05:19 · 05:3907:1612:25 · 12:2614:5317:31 · 17:2919:04 · 18:51
14Sun 21 Feb05:17 · 05:3707:1412:25 · 12:2614:5517:33 · 17:3119:05 · 18:52
15Mon 22 Feb05:15 · 05:3507:1212:24 · 12:2514:5617:35 · 17:3319:07 · 18:54
16Tue 23 Feb05:12 · 05:3307:1012:24 · 12:2514:5817:37 · 17:3519:09 · 18:56
17Wed 24 Feb05:10 · 05:3107:0712:24 · 12:2514:5917:39 · 17:3719:11 · 18:58
18Thu 25 Feb05:08 · 05:2907:0512:24 · 12:2515:0117:41 · 17:3919:13 · 18:59
19Fri 26 Feb05:06 · 05:2607:0312:24 · 12:2515:0217:43 · 17:4119:15 · 19:01
20Sat 27 Feb05:04 · 05:2407:0112:24 · 12:2515:0417:45 · 17:4319:17 · 19:03
21Sun 28 Feb05:01 · 05:2206:5812:24 · 12:2515:0517:47 · 17:4519:19 · 19:04
22Mon 1 Mar04:59 · 05:2006:5612:23 · 12:2415:0617:49 · 17:4719:20 · 19:06
23Tue 2 Mar04:57 · 05:1806:5412:23 · 12:2415:0817:51 · 17:4919:22 · 19:08
24Wed 3 Mar04:54 · 05:1506:5112:23 · 12:2415:0917:53 · 17:5119:24 · 19:09
25Thu 4 Mar04:52 · 05:1306:4912:23 · 12:2415:1017:55 · 17:5319:26 · 19:11
26Fri 5 Mar04:49 · 05:1106:4712:23 · 12:2415:1217:57 · 17:5519:28 · 19:13
27Sat 6 Mar04:47 · 05:0906:4412:22 · 12:2315:1317:58 · 17:5619:30 · 19:14
28Sun 7 Mar04:45 · 05:0606:4212:22 · 12:2315:1418:00 · 17:5819:32 · 19:16
29Mon 8 Mar04:42 · 05:0406:3912:22 · 12:2315:1618:02 · 18:0019:34 · 19:18
30Tue 9 Mar04:40 · 05:0206:3712:22 · 12:2315:1718:04 · 18:0219:36 · 19:19

The calculated month has 29 days. Day 30 is listed in case your community completes 30.

With Seasonal minutes, every Fajr and Isha in this table is set by the method’s limit on that date, not the sun’s angle.

One page to print

The whole month on one A4 page, for the fridge or the noticeboard at home. It follows your first day and your Fajr choice.

Made on this device. Nothing is uploaded.

Before it starts

Questions

When does Ramadan start in Bradford in 2027?

By calculation, about Monday, 8 February 2027. Moon sighting and communities can differ by a day or more. Follow your mosque.

What time is iftar in Bradford today?

Maghrib on the calculated first day, Mon 8 Feb, is 17:07 or 17:05, calculated. Your mosque’s timetable comes first.

How long is the fast in Bradford?

On calculated dates from 8 February, Fajr to Maghrib runs 11 h 26 min (18°, Isha 15°) or 11 h 2 min (Seasonal minutes) on the first day and 13 h 20 min (18°, Isha 15°) or 12 h 56 min (Seasonal minutes) on day 29. Your community’s dates and timetable may differ.

Do you show an earlier stopping time?

Some timetables also list an earlier time for stopping eating; your mosque’s sheet comes first. We show Fajr only.

Are these my mosque’s times?

No. They are calculated from the sun’s position, so your mosque’s timetable comes first. Use Match my mosque to see how close a setting comes.

Other cities