First day, if Mon 8 Feb calculated
Suhoor, until Fajr
05:02
Iftar, Maghrib
20:27
Day 2, Tue 9 Feb if the first is Mon 8
Suhoor, until Fajr
05:04
Iftar, Maghrib
20:26
Moon sighting and communities can differ by a day or more. Your mosque’s timetable comes first.
About these times
Start dates differ by community. Some follow a local sighting, some a calculated calendar, some another country’s announcement. We don’t say who is right. Follow your mosque.
Some timetables also list an earlier time for stopping eating; your mosque’s sheet comes first.
No scholar or imam has reviewed this site.
Method: 18° / 17°.
When Ramadan starts
By calculation, Ramadan 2027 is expected about Monday, 8 February 2027. Moon sighting and communities can differ by a day or more. Start dates differ by community. Some follow a local sighting, some a calculated calendar, some another country’s announcement. We don’t say who is right. Follow your mosque.
Pick your community’s first day at the top of this page and the table and the sheet follow it. Why dates differ
Your first day stays in this browser and is never sent to us.
Melbourne Ramadan timetable
| Day | Date | Suhooruntil Fajr | Sunrise | Dhuhr | Asr | IftarMaghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:02 | 06:41 | 13:35 | 17:22 | 20:27 | 21:59 |
| 2 | Tue 9 Feb | 05:04 | 06:42 | 13:35 | 17:21 | 20:26 | 21:58 |
| 3 | Wed 10 Feb | 05:05 | 06:43 | 13:35 | 17:21 | 20:25 | 21:56 |
| 4 | Thu 11 Feb | 05:07 | 06:45 | 13:35 | 17:21 | 20:24 | 21:55 |
| 5 | Fri 12 Feb | 05:08 | 06:46 | 13:35 | 17:20 | 20:22 | 21:53 |
| 6 | Sat 13 Feb | 05:10 | 06:47 | 13:35 | 17:20 | 20:21 | 21:52 |
| 7 | Sun 14 Feb | 05:11 | 06:48 | 13:35 | 17:20 | 20:20 | 21:50 |
| 8 | Mon 15 Feb | 05:13 | 06:49 | 13:35 | 17:19 | 20:19 | 21:49 |
| 9 | Tue 16 Feb | 05:14 | 06:50 | 13:35 | 17:19 | 20:18 | 21:47 |
| 10 | Wed 17 Feb | 05:16 | 06:51 | 13:35 | 17:18 | 20:17 | 21:46 |
| 11 | Thu 18 Feb | 05:17 | 06:52 | 13:35 | 17:18 | 20:15 | 21:44 |
| 12 | Fri 19 Feb | 05:19 | 06:53 | 13:35 | 17:17 | 20:14 | 21:43 |
| 13 | Sat 20 Feb | 05:20 | 06:54 | 13:35 | 17:17 | 20:13 | 21:41 |
| 14 | Sun 21 Feb | 05:21 | 06:55 | 13:35 | 17:16 | 20:11 | 21:39 |
| 15 | Mon 22 Feb | 05:23 | 06:57 | 13:35 | 17:16 | 20:10 | 21:38 |
| 16 | Tue 23 Feb | 05:24 | 06:58 | 13:35 | 17:15 | 20:09 | 21:36 |
| 17 | Wed 24 Feb | 05:26 | 06:59 | 13:34 | 17:14 | 20:07 | 21:35 |
| 18 | Thu 25 Feb | 05:27 | 07:00 | 13:34 | 17:14 | 20:06 | 21:33 |
| 19 | Fri 26 Feb | 05:28 | 07:01 | 13:34 | 17:13 | 20:05 | 21:31 |
| 20 | Sat 27 Feb | 05:30 | 07:02 | 13:34 | 17:12 | 20:03 | 21:30 |
| 21 | Sun 28 Feb | 05:31 | 07:03 | 13:34 | 17:12 | 20:02 | 21:28 |
| 22 | Mon 1 Mar | 05:32 | 07:04 | 13:34 | 17:11 | 20:01 | 21:26 |
| 23 | Tue 2 Mar | 05:33 | 07:05 | 13:33 | 17:10 | 19:59 | 21:25 |
| 24 | Wed 3 Mar | 05:35 | 07:06 | 13:33 | 17:09 | 19:58 | 21:23 |
| 25 | Thu 4 Mar | 05:36 | 07:07 | 13:33 | 17:09 | 19:56 | 21:21 |
| 26 | Fri 5 Mar | 05:37 | 07:08 | 13:33 | 17:08 | 19:55 | 21:20 |
| 27 | Sat 6 Mar | 05:38 | 07:09 | 13:33 | 17:07 | 19:53 | 21:18 |
| 28 | Sun 7 Mar | 05:40 | 07:10 | 13:32 | 17:06 | 19:52 | 21:16 |
| 29 | Mon 8 Mar | 05:41 | 07:11 | 13:32 | 17:05 | 19:51 | 21:15 |
| 30 | Tue 9 Mar | 05:42 | 07:12 | 13:32 | 17:05 | 19:49 | 21:13 |
The calculated month has 29 days. Day 30 is listed in case your community completes 30.
One page to print
The whole month on one A4 page, for the fridge or the noticeboard at home. It follows your first day and your Fajr choice.
Made on this device. Nothing is uploaded.
Before it starts
- Match my mosque: see which setting comes closest to your mosque’s timetable.
- Calendar download: add Fajr and Maghrib to your phone’s calendar.
- Melbourne prayer times: today and every day of the year.
Questions
When does Ramadan start in Melbourne in 2027?
By calculation, about Monday, 8 February 2027. Moon sighting and communities can differ by a day or more. Follow your mosque.
What time is iftar in Melbourne today?
Maghrib on the calculated first day, Mon 8 Feb, is 20:27, calculated. Your mosque’s timetable comes first.
How long is the fast in Melbourne?
On calculated dates from 8 February, Fajr to Maghrib runs 15 h 25 min on the first day and 14 h 10 min on day 29. Your community’s dates and timetable may differ.
Do you show an earlier stopping time?
Some timetables also list an earlier time for stopping eating; your mosque’s sheet comes first. We show Fajr only.
Are these my mosque’s times?
No. They are calculated from the sun’s position, so your mosque’s timetable comes first. Use Match my mosque to see how close a setting comes.
Other cities
Ramadan in BirminghamRamadan in BradfordRamadan in LondonRamadan in SydneyAll Ramadan pagesMelbourne prayer times