First day, if Mon 8 Feb calculated
Two settings, earlier Fajr first. We don’t pick one. Tap one to use it.
Day 2, Tue 9 Feb if the first is Mon 8
Moon sighting and communities can differ by a day or more. Your mosque’s timetable comes first.
About these times
Start dates differ by community. Some follow a local sighting, some a calculated calendar, some another country’s announcement. We don’t say who is right. Follow your mosque.
Some timetables also list an earlier time for stopping eating; your mosque’s sheet comes first.
Seasonal minutes and Fajr 18°, Isha 15° are two ways of working out these times. We don’t pick a winner. Switching also moves Isha, and Dhuhr and Maghrib by a minute or two. You can compare both with your mosque’s timetable.
No scholar or imam has reviewed this site.
Method: Fajr 18° / Isha 15°, separate limits; Seasonal minutes from sunrise and sunset (18° only if nearer).
When Ramadan starts
By calculation, Ramadan 2027 is expected about Monday, 8 February 2027. Moon sighting and communities can differ by a day or more. Start dates differ by community. Some follow a local sighting, some a calculated calendar, some another country’s announcement. We don’t say who is right. Follow your mosque.
Pick your community’s first day at the top of this page and the table and the sheet follow it. Why dates differ
Your first day stays in this browser and is never sent to us.
London Ramadan timetable
| Day | Date | Suhooruntil Fajr18°, Isha 15° · Seasonal minutes | Sunrise | Dhuhr | Asr | IftarMaghrib18°, Isha 15° · Seasonal minutes | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:34 · 05:51 | 07:28 | 12:19 · 12:20 | 14:36 | 17:07 · 17:05 | 18:37 · 18:29 |
| 2 | Tue 9 Feb | 05:33 · 05:49 | 07:26 | 12:19 · 12:20 | 14:38 | 17:09 · 17:07 | 18:38 · 18:31 |
| 3 | Wed 10 Feb | 05:31 · 05:47 | 07:24 | 12:19 · 12:20 | 14:39 | 17:11 · 17:09 | 18:40 · 18:33 |
| 4 | Thu 11 Feb | 05:29 · 05:45 | 07:22 | 12:19 · 12:20 | 14:40 | 17:13 · 17:11 | 18:42 · 18:34 |
| 5 | Fri 12 Feb | 05:28 · 05:44 | 07:21 | 12:19 · 12:20 | 14:42 | 17:15 · 17:13 | 18:43 · 18:36 |
| 6 | Sat 13 Feb | 05:26 · 05:42 | 07:19 | 12:19 · 12:20 | 14:43 | 17:16 · 17:14 | 18:45 · 18:37 |
| 7 | Sun 14 Feb | 05:24 · 05:40 | 07:17 | 12:19 · 12:20 | 14:45 | 17:18 · 17:16 | 18:47 · 18:39 |
| 8 | Mon 15 Feb | 05:23 · 05:38 | 07:15 | 12:19 · 12:20 | 14:46 | 17:20 · 17:18 | 18:48 · 18:40 |
| 9 | Tue 16 Feb | 05:21 · 05:37 | 07:13 | 12:19 · 12:20 | 14:47 | 17:22 · 17:20 | 18:50 · 18:42 |
| 10 | Wed 17 Feb | 05:19 · 05:35 | 07:11 | 12:18 · 12:19 | 14:49 | 17:24 · 17:22 | 18:52 · 18:44 |
| 11 | Thu 18 Feb | 05:17 · 05:33 | 07:09 | 12:18 · 12:19 | 14:50 | 17:26 · 17:24 | 18:53 · 18:45 |
| 12 | Fri 19 Feb | 05:16 · 05:31 | 07:07 | 12:18 · 12:19 | 14:52 | 17:27 · 17:25 | 18:55 · 18:47 |
| 13 | Sat 20 Feb | 05:14 · 05:29 | 07:05 | 12:18 · 12:19 | 14:53 | 17:29 · 17:27 | 18:57 · 18:48 |
| 14 | Sun 21 Feb | 05:12 · 05:27 | 07:03 | 12:18 · 12:19 | 14:54 | 17:31 · 17:29 | 18:58 · 18:50 |
| 15 | Mon 22 Feb | 05:10 · 05:25 | 07:01 | 12:18 · 12:19 | 14:56 | 17:33 · 17:31 | 19:00 · 18:51 |
| 16 | Tue 23 Feb | 05:08 · 05:23 | 06:59 | 12:18 · 12:19 | 14:57 | 17:35 · 17:33 | 19:02 · 18:53 |
| 17 | Wed 24 Feb | 05:06 · 05:21 | 06:57 | 12:18 · 12:19 | 14:58 | 17:36 · 17:34 | 19:03 · 18:55 |
| 18 | Thu 25 Feb | 05:04 · 05:19 | 06:55 | 12:18 · 12:19 | 15:00 | 17:38 · 17:36 | 19:05 · 18:56 |
| 19 | Fri 26 Feb | 05:02 · 05:17 | 06:53 | 12:17 · 12:18 | 15:01 | 17:40 · 17:38 | 19:07 · 18:58 |
| 20 | Sat 27 Feb | 05:00 · 05:15 | 06:51 | 12:17 · 12:18 | 15:02 | 17:42 · 17:40 | 19:08 · 18:59 |
| 21 | Sun 28 Feb | 04:58 · 05:13 | 06:48 | 12:17 · 12:18 | 15:03 | 17:44 · 17:42 | 19:10 · 19:01 |
| 22 | Mon 1 Mar | 04:55 · 05:11 | 06:46 | 12:17 · 12:18 | 15:05 | 17:45 · 17:43 | 19:12 · 19:02 |
| 23 | Tue 2 Mar | 04:53 · 05:09 | 06:44 | 12:17 · 12:18 | 15:06 | 17:47 · 17:45 | 19:14 · 19:04 |
| 24 | Wed 3 Mar | 04:51 · 05:07 | 06:42 | 12:16 · 12:17 | 15:07 | 17:49 · 17:47 | 19:15 · 19:05 |
| 25 | Thu 4 Mar | 04:49 · 05:05 | 06:40 | 12:16 · 12:17 | 15:08 | 17:51 · 17:49 | 19:17 · 19:07 |
| 26 | Fri 5 Mar | 04:47 · 05:03 | 06:38 | 12:16 · 12:17 | 15:10 | 17:52 · 17:50 | 19:19 · 19:08 |
| 27 | Sat 6 Mar | 04:44 · 05:01 | 06:35 | 12:16 · 12:17 | 15:11 | 17:54 · 17:52 | 19:21 · 19:10 |
| 28 | Sun 7 Mar | 04:42 · 04:59 | 06:33 | 12:16 · 12:17 | 15:12 | 17:56 · 17:54 | 19:22 · 19:11 |
| 29 | Mon 8 Mar | 04:40 · 04:56 | 06:31 | 12:15 · 12:16 | 15:13 | 17:58 · 17:56 | 19:24 · 19:13 |
| 30 | Tue 9 Mar | 04:38 · 04:54 | 06:29 | 12:15 · 12:16 | 15:14 | 17:59 · 17:57 | 19:26 · 19:14 |
The calculated month has 29 days. Day 30 is listed in case your community completes 30.
With Seasonal minutes, every Fajr and Isha in this table is set by the method’s limit on that date, not the sun’s angle.
One page to print
The whole month on one A4 page, for the fridge or the noticeboard at home. It follows your first day and your Fajr choice.
Made on this device. Nothing is uploaded.
Before it starts
- Match my mosque: see which setting comes closest to your mosque’s timetable.
- Calendar download: add Fajr and Maghrib to your phone’s calendar.
- London prayer times: today and every day of the year.
Questions
When does Ramadan start in London in 2027?
By calculation, about Monday, 8 February 2027. Moon sighting and communities can differ by a day or more. Follow your mosque.
What time is iftar in London today?
Maghrib on the calculated first day, Mon 8 Feb, is 17:07 or 17:05, calculated. Your mosque’s timetable comes first.
How long is the fast in London?
On calculated dates from 8 February, Fajr to Maghrib runs 11 h 33 min (18°, Isha 15°) or 11 h 14 min (Seasonal minutes) on the first day and 13 h 18 min (18°, Isha 15°) or 13 h 0 min (Seasonal minutes) on day 29. Your community’s dates and timetable may differ.
Do you show an earlier stopping time?
Some timetables also list an earlier time for stopping eating; your mosque’s sheet comes first. We show Fajr only.
Are these my mosque’s times?
No. They are calculated from the sun’s position, so your mosque’s timetable comes first. Use Match my mosque to see how close a setting comes.
Other cities
Ramadan in BirminghamRamadan in BradfordRamadan in MelbourneRamadan in SydneyAll Ramadan pagesLondon prayer times